Free samples
Request a sample for evaluation. Shipping arrangements are confirmed separately.
Commercial / high-flow RO membrane
Data applies only to the listed models and test conditions, not every operating condition. Confirm the final model, specification and supply terms for each OEM order.

| Parameter | Value |
|---|---|
| Average permeate flow | 800 GPD |
| Rejection (standard test water) | 93% |
| Rejection (NaCl solution) | 97% |
| Active area ft² (m²) | 27.7 (2.57) |
The two rejection figures use different test solutions and are not interchangeable. Individual permeate flow tolerance: ±20%.
| Parameter | Value |
|---|---|
| Test pressure | 100 psi (0.69 MPa) |
| NaCl concentration | 500 ppm |
| Test temperature | 25 °C |
| pH | 7.5 |
| Recovery | 60% |
| Parameter | Value |
|---|---|
| Maximum feed temperature | 45 °C |
| Maximum operating pressure | 300 psi (2.07 MPa) |
| Maximum element pressure drop | 10 psi |
| Continuous operating pH | 3–10 |
| Cleaning pH | 2–12 |
| Maximum feed SDI15 | 5 |
| Free chlorine | <0.1 ppm |
Figures follow the corresponding source edition. Confirm any differences between editions before ordering.
05 / START A CONVERSATION
Tell us the membrane size and quantity. We can discuss model selection, samples and private-label requirements.
SHENZHEN SEVEN PILLAR ENVIRONMENTAL PROTECTION CO., LTD.
info@yuhydro.com WhatsApp +86 153 1313 7156