Free samples
Request a sample for evaluation. Shipping arrangements are confirmed separately.
Low-pressure RO membrane
Data applies only to the listed models and test conditions, not every operating condition. Confirm the final model, specification and supply terms for each OEM order.

| Model | Average permeate flow GPD | Stable salt rejection % | Minimum rejection % | Active area ft² (m²) | Inquiry |
|---|---|---|---|---|---|
| L-4040 | 2,600 | 99.7 | 99.5 | 100 (9.3) | Request a quote |
| L-8040 400 | 10,500 | 99.7 | 99.5 | 400 (37.2) | Request a quote |
| L-8040 400PRO | 11,500 | 99.8 | 99.6 | 400 (37.2) | Request a quote |
| L-8040 440 | 12,650 | 99.7 | 99.5 | 440 (40.9) | Request a quote |
Performance and dimensions vary within a series. Select by model and its test conditions together.
| Parameter | Value |
|---|---|
| Test pressure | 225 psi (1.55 MPa) |
| NaCl concentration | 2,000 mg/L NaCl |
| Test temperature | 25 °C |
| pH | 7 |
| Recovery | 15% |
| Parameter | Value |
|---|---|
| Maximum feed temperature | 45 °C |
| Maximum operating pressure | 600 psi (4.14 MPa) |
| Maximum element pressure drop | 15 psi (0.1 MPa) |
| Continuous operating pH | 2–11 |
| Cleaning pH | 1–13 |
| Maximum feed SDI15 | 5 |
| Free chlorine | <0.1 ppm |
Figures follow the corresponding source edition. Confirm any differences between editions before ordering.
05 / START A CONVERSATION
Tell us the membrane size and quantity. We can discuss model selection, samples and private-label requirements.
SHENZHEN SEVEN PILLAR ENVIRONMENTAL PROTECTION CO., LTD.
info@yuhydro.com WhatsApp +86 153 1313 7156