Free samples
Request a sample for evaluation. Shipping arrangements are confirmed separately.
Seawater RO membrane
Data applies only to the listed models and test conditions, not every operating condition. Confirm the final model, specification and supply terms for each OEM order.

| Model | Average permeate flow GPD | Stable salt rejection % | Minimum rejection % | Active area ft² (m²) | Inquiry |
|---|---|---|---|---|---|
| SW-2521 | 300 | 99.7 | 99.6 | 14 (1.3) | Request a quote |
| SW-2540 | 600 | 99.7 | 99.6 | 30 (2.8) | Request a quote |
| SW-4021 | 800 | 99.7 | 99.6 | 36 (3.3) | Request a quote |
| SW-4040-LE | 1,900 | 99.8 | 99.6 | 90 (8.4) | Request a quote |
| SW-4040-HR | 1,600 | 99.8 | 99.7 | 90 (8.4) | Request a quote |
| SW-8040-LE 400 | 9,000 | 99.8 | 99.6 | 400 (37.2) | Request a quote |
| SW-8040-HR 400 | 7,500 | 99.8 | 99.7 | 400 (37.2) | Request a quote |
| SW-8040-LE 440 | 9,900 | 99.8 | 99.6 | 440 (40.9) | Request a quote |
| SW-8040-HR 440 | 8,250 | 99.8 | 99.7 | 440 (40.9) | Request a quote |
| SW-8040-FR | 7,500 | 99.8 | 99.6 | 400 (37.2) | Request a quote |
| SW-8040-XLE 400 | 9,500 | 99.7 | 99.6 | 400 (37.2) | Request a quote |
| SW-8040-XHR 400 | 7,000 | 99.85 | 99.75 | 400 (37.2) | Request a quote |
Performance and dimensions vary within a series. Select by model and its test conditions together.
| Parameter | Value |
|---|---|
| Test pressure | 800 psi (5.50 MPa) |
| NaCl concentration | 32,000 mg/L NaCl |
| Test temperature | 25 °C |
| pH | 7 |
| Recovery | 8% |
| Parameter | Value |
|---|---|
| Maximum feed temperature | 45 °C |
| Maximum operating pressure | 1,200 psi (8.3 MPa) |
| Maximum element pressure drop | 15 psi (0.1 MPa) |
| Continuous operating pH | 2–11 |
| Cleaning pH | 1–13 |
| Maximum feed SDI15 | 5 |
| Free chlorine | <0.1 ppm |
Figures follow the corresponding source edition. Confirm any differences between editions before ordering.
05 / START A CONVERSATION
Tell us the membrane size and quantity. We can discuss model selection, samples and private-label requirements.
SHENZHEN SEVEN PILLAR ENVIRONMENTAL PROTECTION CO., LTD.
info@yuhydro.com WhatsApp +86 153 1313 7156